Size Chart
Apparel
Size | XS | S | M | L |
US & Canada | 0 | 2/4 | 6/8 | 10/12 |
UK | 4 | 6/8 | 10/12 | 14/16 |
EU | 32 | 34/36 | 38/40 | 42/44 |
Bust (inches) | 32 | 34-35 | 36-37 | 38-39 |
Bust (centimeters) | 81 | 86-89 | 91-94 | 96-99 |
Waist (inches) | 24-25 | 26-27 | 28-29 | 30-31 |
Waist (centimeters) | 61-64 | 66-69 | 71-74 | 76-79 |
Hips (inches) | 33-34 | 35-36 | 38-40 | 42-44 |
Hips (centimeters) | 84-86 | 89-92 | 96-102 | 107-112 |
Denim
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waist (centimeters) | 61 | 63 | 66 | 68 | 71 | 73 | 76 | 79 |
Hips (inches) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Hips (centimeters) | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 99 |
How to Measure:
Your Bust
With your arms hanging at your sides, measure around the fullest part of your chest.
With your arms hanging at your sides, measure around the fullest part of your chest.
Under Your Bust
Measure around your ribcage, directly underneath your bust.
Measure around your ribcage, directly underneath your bust.
Your Waist
Measure around the narrowest part of your natural waist (usually where your belly button is). To ensure the best fit, keep one finger between the measuring tape and your body.
Measure around the narrowest part of your natural waist (usually where your belly button is). To ensure the best fit, keep one finger between the measuring tape and your body.
Your Hips
With your feet approximately six inches apart, measure around the fullest part of your hips (usually the top of your legs).
With your feet approximately six inches apart, measure around the fullest part of your hips (usually the top of your legs).
Your Inseam
Measure the inseam from the top of your inner thigh down to the bottom of your ankle.
Measure the inseam from the top of your inner thigh down to the bottom of your ankle.